Identifique, analise e resolva problemas de FinOps com clareza e rapidez, seguindo a lógica do sistema sem retrabalho.
Identify, analyze and resolve FinOps issues with clarity and speed, following the system logic without rework.
O FinOps foi desenhado para garantir que todas as informações financeiras de um embarque sejam consistentes, rastreáveis e alinhadas entre SCP e SAP.
Existe uma única versão válida da verdade financeira para cada shipment, construída com base nos dados definidos no upstream.
FinOps was designed to ensure that all financial information for a shipment is consistent, traceable and aligned between SCP and SAP.
There is one single valid version of the financial truth for each shipment, built based on data defined in the upstream.
Os campos críticos estruturam diretamente o cálculo de receita, custo e faturamento. Qualquer inconsistência nesses campos impacta o fluxo financeiro.
| Campo | O que afeta | Impacto |
|---|---|---|
| Customer / Vendor | Quem paga ou recebe, Sales Order, PO | Alto |
| Service Type (CFS/CY) | Tipo de serviço, cálculo de charges | Alto |
| Incoterm / Freight Term | BPI no contrato, responsabilidade financeira | Alto |
| Relação SBK / FCR / CBL | Estrutura do shipment, vínculo entre documentos | Alto |
| Origem / Destino / Datas | ETD para recuperar charges do contrato | Médio |
| Carrier SCAC Code | Pay-to party, recuperação de rates de custo | Médio |
Critical fields directly structure the calculation of revenue, cost and billing. Any inconsistency in these fields impacts the financial flow.
| Field | What it affects | Impact |
|---|---|---|
| Customer / Vendor | Who pays or receives, Sales Order, PO | High |
| Service Type (CFS/CY) | Service type, charges calculation | High |
| Incoterm / Freight Term | BPI in contract, financial responsibility | High |
| SBK / FCR / CBL relationship | Shipment structure, document linkage | High |
| Origin / Destination / Dates | ETD to recover contract charges | Medium |
| Carrier SCAC Code | Pay-to party, cost rate retrieval | Medium |
Essa decisão está ligada ao conceito de One Single Set of Truth. A SI (CBL) deve ser cancelada quando o erro compromete a estrutura da verdade financeira do shipment.
| Campo crítico? | Já processado financeiramente? | Altera resultado financeiro? | Ação correta |
|---|---|---|---|
| Não | Qualquer | Qualquer | ✅ Ajustar diretamente |
| Sim | Não | Qualquer | ✅ Ajustar diretamente |
| Sim | Sim | Não | ⚠️ Avaliar caso a caso |
| Sim | Sim | Sim | ❗ Cancelar e reconstruir |
This decision is linked to the One Single Set of Truth concept. The SI (CBL) must be cancelled when the error compromises the financial truth structure of the shipment.
| Critical field? | Already financially processed? | Changes financial result? | Correct action |
|---|---|---|---|
| No | Any | Any | ✅ Adjust directly |
| Yes | No | Any | ✅ Adjust directly |
| Yes | Yes | No | ⚠️ Evaluate case by case |
| Yes | Yes | Yes | ❗ Cancel and reconstruct |
No FinOps, Export Job e ETS não são processos independentes — fazem parte do mesmo fluxo financeiro. O Import depende diretamente do estado e consistência do Export.
In FinOps, Export Job and ETS are not independent processes — they are part of the same financial flow. Import directly depends on the state and consistency of the Export.
| Status do Export | Impacto no ETS / Import | O que fazer |
|---|---|---|
| SO Created/Updated | ETS pode ser criado e processado normalmente | Prosseguir normalmente |
| Invoiced | Pode impedir ajustes no ETS; valores estão "travados" | Avaliar se ajuste no Import afeta o financeiro do Export |
| Job Closed (SAP) | Bloqueia alterações e possivelmente cancelamentos no ETS | Solicitar reabertura (reopen) no SAP antes de agir |
| IR Posted (pagamento) | Qualquer correção exige reversão do IR antes de prosseguir | Contatar Finance para reversão; só então ajustar |
| Rate Received with Error | ETS pode não ser criado ou ficar com erro | Corrigir erro no Export antes de trabalhar no ETS |
| Export Status | Impact on ETS / Import | What to do |
|---|---|---|
| SO Created/Updated | ETS can be created and processed normally | Proceed normally |
| Invoiced | May prevent ETS adjustments; values are "locked" | Assess if Import adjustment affects Export financials |
| Job Closed (SAP) | Blocks changes and possibly cancellations in ETS | Request SAP reopen before acting |
| IR Posted (payment) | Any correction requires IR reversal before proceeding | Contact Finance for reversal; then adjust |
| Rate Received with Error | ETS may not be created or may have errors | Fix Export error before working on ETS |
Extra Documents permitem emitir billing em um escritório diferente (Sales Org diferente do job principal).
Extra Documents allow billing in a different office (different Sales Org from the main job).
Clique em cada erro para expandir a causa raiz, como validar e a ação correta. Aplique sempre o modelo de investigação (aba Investigação) antes de agir.
Click each error to expand the root cause, how to validate and the correct action. Always apply the investigation model (Investigation tab) before acting.
Antes de contatar um Super User, SME ou abrir ticket, toda análise deve seguir este fluxo. Isso evita retrabalho e aumenta a taxa de resolução sem escalamento.
O que está acontecendo exatamente? Seja específico:
Verifique onde o erro se manifesta, mas lembre-se:
O erro envolve algum campo estrutural?
Não → possível ajuste direto Sim → continuar análise
Alguma destas condições está ativa?
Se qualquer resposta for SIM, o dado já faz parte da verdade financeira — alterações diretas podem não ser permitidas.
A correção vai alterar:
Não → possível ajuste direto Sim → revisão estrutural necessária
| Situação | Ação |
|---|---|
| Campo não crítico, qualquer status | ✅ Ajustar diretamente |
| Campo crítico, ainda não processado | ✅ Ajustar diretamente |
| Campo crítico + SO criada, sem impacto financeiro | ⚠️ Avaliar caso a caso |
| Campo crítico + processado + impacta financeiro | ❗ Cancelar e reconstruir fluxo |
Before contacting a Super User, SME or opening a ticket, every analysis must follow this flow. This avoids rework and increases the resolution rate without escalation.
What is happening exactly? Be specific:
Check where the error manifests, but remember:
Does the error involve a structural field?
No → possible direct adjustment Yes → continue analysis
Is any of these conditions active?
If any answer is YES, the data is already part of the financial truth — direct changes may not be allowed.
Will the correction change:
No → possible direct adjustment Yes → structural review required
| Situation | Action |
|---|---|
| Non-critical field, any status | ✅ Adjust directly |
| Critical field, not yet processed | ✅ Adjust directly |
| Critical field + SO created, no financial impact | ⚠️ Evaluate case by case |
| Critical field + processed + impacts financially | ❗ Cancel and reconstruct flow |
Preencha os campos abaixo para gerar um template padrão de escalamento.
Fill in the fields below to generate a standard escalation template.
Acesse os materiais de referência, QRGs e ferramentas de suporte do SCP FinOps.
Access reference materials, QRGs and SCP FinOps support tools.